Product Details:
Capacity (KLD/MLD) | 50 KLD |
Water Source | Industrial Effluent |
Installation Type | All |
Treatment Technique | Clarifier |
Delivery Location | Pan India |
Type | Effluent Treatment |
Capacity Inlet Flow Rate | 50 m3/hour |
Product Details:
Minimum Order Quantity | 1 Piece |
Plant Capacity | 5000 LPH |
Capacity (KLD/MLD) | 50 KLD |
AMC Provided | Yes |
Water Source Type | Industrial Effluent |
Application Industry | Food Industry |
Treatment Technology | Membrane Bioreactor(MBR) |
Treatment Technique | Membrane Bioreactor(MBR) |
Feed Flow Rate(m3/day or m3/hr) | 0-50 m3/day |
Water Pump Power | 0.5 KW |
Installation Type | Complete Civil work with Installation |
Voltage | 220V |
Automation Grade | Automatic |
Frequency Range | 50 Hz |
Impurities To Be Removed | TDS |
Max Water Recovery Rate | 70% |
Deliver Type | PAN India |
Material Of Construction | Mild Steel |
Warranty | 1 Year |
Number of Filtration Passes | 3 |
Warranty of Core Components | 1 Year |
I Deal In | New Only |
Installation Required | Yes |
Treatment Stages | Tertiary Treatment |
Air Blower Count | 2 Blowers |
Air Blower Power | 1 KW |
Control Module | Available |
Country Origin | India |
Country of Origin | Made in India |
Additional Information: